| Management number | 247737987 | Release Date | 2026/08/16 | List Price | US$26.69 | Model Number | 247737987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for boyhood and made to last, these shorts (just like dad's!) are crafted from an updated performance cotton blend for a soft yet resilient feel that's durable, flexible and ultra-comfortable. The quick-drying fabric and 4-way stretch keep him going at full speed wherever his adventures take him. Sporting modern branding and a slightly shorter, easily adjustable fit, these are his new everyday favorites.
| UPC | 199254652780 |
|---|---|
| ASIN | B0GSC6KPQD |
| Color | White Cap |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | vineyard vines |
| Rise Style | Low Rise |
| Sport Type | Casual Wear |
| Style Name | Performance On-the-go Shorts |
| Unit Count | 1 Count |
| Fabric Type | 48% cotton, 42% nylon, 10% spandex |
| Manufacturer | vineyard vines |
| Style Number | 3H001209 |
| Material Type | Cotton, Nylon |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Shorts Form Type | Cargo Shorts |
| Import Designation | Imported |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 3H001209 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form